SAN DIEGO ANGLERS | ||||||
---|---|---|---|---|---|---|
Women’s Club Records | ||||||
SPECIES | WEIGHT (lbs) | ANGLER | YEAR | |||
Albacore * | 39.563 | Gail Ross | 2004 | |||
Barracuda (Pacific) * | 10.010 | Debbie Patenaude | 2008 | |||
Bass (Barred Sand) * | 10.063 | Laurie O’Conner | 2001 | |||
Bass (Calico) * | 7.000 | Helen Springer | 1991 | |||
Bass (Calico) ** | 6.800 | Janice Krause | 2018 | |||
Bass (Spotted Bay) * | 3.400 | Nancy Ortiz | 2012 | |||
Bonito (Pacific) * | 17.500 | Gail Ross | 2008 | |||
Corbina * | 3.900 | Janice Krause | 2017 | |||
Dolphinfish (Dorado) * | 38.313 | Shera Grant | 1997 | |||
Dolphinfish (Dorado) ** | 53.000 | Sandi Phoenix | 2008 | |||
Halibut (California)* | 28.313 | Shera Grant | 1999 | |||
Halibut (Pacific) ** | 55.000 | Alisa Garrett | 2017 | |||
Ling Cod * | 21.063 | Beverly Hawley | 2002 | |||
Ling Cod ** | 50.000 | Alisa Garrett | 2019 | |||
Marin (Striped) * | 185.250 | Gail Ross | 2005 | |||
Marin (Striped) ** | 160.000 | Lisa Wilson | 1996 | |||
Marlin (Blue) | 659.000 | Judy Kanouse | 1995 | |||
Marlin (Black) | ||||||
Rock Fish * | 9.600 | Tiera Hanes | 2008 | |||
Rock Fish ** | 13.100 | Alisa Garrett | 2019 | |||
Sailfish (Pacific) | 58.000 | Francis Heath | 1993 | |||
Shark (Other) * | 212.000 | Teri Williams | 1994 | |||
Shark (Other) ** | ||||||
Shark (Mako) * | 78.000 | Gail Ross | 2005 | |||
Shark (Mako) ** | ||||||
Shark (Thresher) * | 179.000 | Anne Meyer | 2005 | |||
Shark (Thresher) ** | ||||||
Tuna (Big Eye-Pacific) * | 84.000 | Gail Ross | 2000 | |||
Tuna (Big Eye-Pacific) ** | ||||||
Tuna (Blue Fin) * | 217.000 | Lori Heath | 2018 | |||
Tuna (Blue Fin) ** | 65.500 | Shera Grant | 1993 | |||
Tuna (Yellow Fin) * | 91.500 | Shera Grant | 1997 | |||
Tuna (Yellow Fin) ** | 137.800 | Debbie Patenaude | 2017 | |||
Wahoo * | ||||||
Wahoo ** | 67.563 | Helen Springer | 1991 | |||
White Sea Bass * | 43.500 | Lan Tran Okuda | 2009 | |||
White Sea Bass ** | ||||||
Yellowtail (California) * | 36.375 | Theresa Delgado | 2005 | |||
Yellowtail (California) ** | 36.400 | Debbie Patenaude | 2017 | |||
* Local caught fish | ||||||
** fish caught beyond 125 miles from Point Loma | ||||||
Thank you for reading!