| SAN DIEGO ANGLERS | |||
|---|---|---|---|
| Men’s Club Records | |||
| SPECIES | WEIGHT (lbs) | ANGLER | YEAR | 
| Albacore * | 46.300 | Barry Brightenburg | 2004 | 
| Barracuda (Pacific) * | 12.500 | Manny Marin | 2003 | 
| Bass (Barred Sand) * | 10.000 | Ed Howerton | 1992 | 
| Bass (Calico) * | 10.500 | Dwayne Patenaude, Donald Crain | 2005, 2008 | 
| Bass (Calico) ** | 8.500 | Dwayne Patenaude | 2017 | 
| Bass (Spotted Bay) * | 3.700 | Norm Campbell | 2019 | 
| Bonito (Pacific) * | 14.375 | Bill Harris | 1997 | 
| Corbina * | 5.500 | Andy Saraspe | 1994 | 
| Dolphinfish (Dorado) * | 36.500 | Randy Tippin | 1997 | 
| Dolphinfish (Dorado) ** | 62.000 | Barry Brightenburg | 2001 | 
| Halibut (California)* | 45.688 | Luc Ofield | 2000 | 
| Halibut (Pacific) ** | 27.300 | Jim Johnson | 2010 | 
| Ling Cod * | 24.313 | Randy Hinton | 2001 | 
| Ling Cod ** | 45.300 | Jim Johnson | 2010 | 
| Marin (Striped) * | 210.000 | Harry Okuda | 1997 | 
| Marin (Striped) ** | 215.000 | Mike Hein | 1992 | 
| Marlin (Blue) | 801.000 | Terry Tri | 1999 | 
| Marlin (Black) | 525.000 | Ken Schilling | 1991 | 
| Rock Fish * | 14.100 | Steve Ross | 2008 | 
| Rock Fish ** | 15.900 | Jim Johnson | 2010 | 
| Sailfish (Pacific) | 135.000 | Ed Seidlinger | 1993 | 
| Shark (Other) * | 318.000 | Jim Carver | 1994 | 
| Shark (Other) ** | 496.000 | Terry Tri | 1991 | 
| Shark (Mako) * | 102.000 | Burt Williams | 2017 | 
| Shark (Mako) ** | |||
| Shark (Thresher) * | 226.000 | Harry Okuda | 2017 | 
| Shark (Thresher) ** | |||
| Tuna (Big Eye-Pacific) * | 130.500 | Homer Johnson | 1992 | 
| Tuna (Big Eye-Pacific) ** | |||
| Tuna (Blue Fin) * | 285.000 | Steve Carson | 2019 | 
| Tuna (Blue Fin) ** | 154.250 | Luc Ofield | 2001 | 
| Tuna (Yellow Fin) * | 225.000 | Dick Laub | 1994 | 
| Tuna (Yellow Fin) ** | 307.000 | Ken Shaleen | 2011 | 
| Wahoo * | |||
| Wahoo ** | 99.000 | Manny Marin | 1999 | 
| White Sea Bass * | 64.300 | Rick Maxa | 2012 | 
| White Sea Bass ** | 38.000 | Richard Lenyk | 2017 | 
| Yellowtail (California) * | 49.700 | Harry Okuda | 2017 | 
| Yellowtail (California) ** | 72.200 | Rob Filson | 2008 | 
| * Local caught fish | |||
| ** fish caught beyond 125 miles from Point Loma | |||
Thank you for reading!
